Global-CE > 
            Perceuses sur chenilles > 
            CHTC Perceuses sur chenilles >
            CHTC JVUR50 Perceuses sur chenilles
        
        
Caractéristiques du produit
                            
        · To form a complete set of hydraulic pile hammer, hydraulic vibration hammer, diesel hammer , electric vibration hammer and other hammer devices, and can be applied to precast pile, steel pipe pile, steel sheet pile, pile foundation construction
· The stability of the whole machine is outstanding with triangle structure. The machine can stand up pillar independently without any external auxiliary equipment due to adopting the folding column
· Walk flexibly with crawler chassis. Full hydraulic pressure drive, hydraulic pilot control, flexible operation, and high construction efficiency
· Using the nationalⅢ standard diesel engine,meet the international & national discharge standard
· Automatic detection and dynamic display for the status of column, and multiple security protecting function
· Detect load state of working device automatically, and realize the hydraulic system engine power matching and control idle speed automatically
                        
                        · The stability of the whole machine is outstanding with triangle structure. The machine can stand up pillar independently without any external auxiliary equipment due to adopting the folding column
· Walk flexibly with crawler chassis. Full hydraulic pressure drive, hydraulic pilot control, flexible operation, and high construction efficiency
· Using the nationalⅢ standard diesel engine,meet the international & national discharge standard
· Automatic detection and dynamic display for the status of column, and multiple security protecting function
· Detect load state of working device automatically, and realize the hydraulic system engine power matching and control idle speed automatically
Paramètres du produit
| Modèle | JVUR50 | |
|---|---|---|
| Dispositif de travail Apllialbe | Marteau hydraulique d 'empilage | 5T ci-dessous | 
| Marteau diesel | HD62 ci-dessous | |
| Marteau Vibra | Electro 90 KW /  Hydraulic 80 T  | 
        |
| Treuil principal | Force de levage évaluée ( KN) | > 60 ( & Oslash ; 22 Câble métallique) | 
| La vitesse maximale de la corde ( m / min) | > 60 | |
| Capacité effective de la corde ( m) | > 90 | |
| Treuil auxiliaire | Force de levage évaluée ( KN) | > 60 ( pile F400) | 
| La vitesse maximale de la corde ( m / min) | > 40 | |
| Capacité effective de la corde ( m) | > 70 | |
| Puissance totale ( kW) | 112 | |
| Cadre de pile | Hauteur maximale de travail de la colonne ( m) | 22.7 | 
| Longueur de pile applicable ( m) | 14 | |
| Diamètre de guide ( millimètre) | 102 | |
| Écartement de voie ( millimètre) | 600 | |
| Escalier mécanique | Un côté | |
| État du transport | Pliable | |
| Section transversale de la colonne | Rectangulaire | |
| Colonne pliée vers l 'avant ( 。) | 3 | |
| Côté coude de colonne ( 。) | 3 | |
| Châssis JV215 | Largeur de voie ( millimètre) | 700 | 
| Pas ( mm) | 190 | |
| Longueur du fil de masse ( mm) | 3558 | |
| Pression au sol ( Kpa) | 98 | |
| Dimension hors-tout | État du transport ( L & times ; W & times ; H) ( mm) | 17550 & fois ; 3190 & fois ; 3390 | 
| Statut fonctionnant ( L & times ; W & times ; H) ( millimètre) | 6678 & fois ; 3190 & fois ; 21500 | |



