 
Genie GS™ -2669 DC Plateformes de travail AeriaL
Caractéristiques du produit
Features
Standard features
GS-2669 DC
• 31 feet 9 inches(9.70 meters)Working height
• 1500 pounds(680 kg)Bearing capacity
Performance
• Half-height revolving door with folding railing
• Smart Link™Control System(Joystick,Two-speed lift&Proportional drive,Humanized control system)
• Platform control with battery level indicator
• Random diagnosis system
• AC line to platform
• Front swing axle
• Positive traction control system
• Regenerative braking
• Tilt sensor and audible alarm
• Descent alarm
• Electric Horn
• Timer
• Gravity sensing system
Easily configured to meet your need
Platform
• 9 feet 2 inches*5 feet 3 inches(2.79×1.6 meters)Steel platform
• 5 feet(1.52 meters)Sliding extension platform
Power
• 48VDirect current(Eight sixesVBattery),225 Amps(GS-2669 DC & GS-3369DC It is standard configuration )
• 48VDirect current(Eight sixesVBattery),315 amps(GS-4069 DCStandard configuration )
Drive
• Four-wheel drive
Axle
• Front swing axle
Tire options
• Foam-filled traceless rough tyre
Options and attachments
Performance options
• Air pipe connection to platform
• Power connection to platform
• Biodegradable hydraulic oil
• GPSTracking system (2) (GPSModule provides machine positioning and operating information)
• Double flashing beacon
• Mobile alarm
Power options
• Low temperature automatic cut-off
Paramètres du produit
| Model | GS-2669 DC | ||
| Project | Parameter | Unit | |
| Maximum working height* | 9.70 | m | |
| Maximum platform height | 7.70 | m | |
| Platform height-Storage location | 1.47 | m | |
| Platform | |||
| Outside length | 2.79 | m | |
| Extension length | 4.31 | m | |
| Sliding extension platform | 1.52 | m | |
| Platform width-Outside | 1.6 | m | |
| Platform perimeter baffle height | 0.15 | m | |
| Height | |||
| Storage | 2.59 | m | |
| Height when the guardrail is lowered | 1.92 | m | |
| Length-Storage | 3.12 | m | |
| Length-Platform extension | 4.5 | m | |
| Length-With outriggers | 3.76 | m | |
| Width | 1.75 | m | |
| Wheelbase | 2.29 | m | |
| Ground clearance-Center | 0.24 | m | |
| Performance | |||
| Maximum capacity of the platform(Indoor/Outdoor) | |||
| Bearing capacity | 680 | Kilogram | |
| Drive speed-Storage location | 7.2 | Kilometer/Hour | |
| Drive speed-Lift position | 0.5 | Kilometer/Hour | |
| Gradeability-Storage location-Uphill** | |||
| Maximum outrigger leveling | |||
| Front/Back uphill | |||
| Side to side | |||
| Turning radius-Inside | 2.11 | m | |
| Turning radius-Outside | 4.6 | m | |
| Rise/Descending speed | |||
| Solid non-marking tyre-Drive on rough ground | 30x66 | cm | |
| Drive | |||
| Power | |||
| Power source | |||
| Hydraulic system capacity | 68.1 | Liter | |
| Noise&Vibration level | |||
| Sound pressure level(Ground) | 70 | Decibel | |
| Sound pressure level(Platform) | 79 | Decibel | |
| Vibration | 2.5 | m/s2 | |
| Weight(CE)**** | 3442 | Kilogram | |
| Basic model with extension platform,No outriggers,No impressionRTTire,CEGuardrails andCEGravity sensing system,Weight adjustment for different options。 | |||
| Outrigger | 392 | Kilogram | |
 








