Caractéristiques du produit
•The operating handle is provided with an emergency reverse switch,Greatly improve the safety during driving。
•Safety explosion-proof valve is installed in the system,Can prevent that cargo from fall down rapidly under the condition of hydraulic hose failure,Ensure the personal safety of operators。
•Traction battery with large capacity and vertical driving wheel(Electronic steering driving wheel)Constituted drive system。
•Sensitive response of imported electronic control system,Operate freely,And that reliability is high,With regenerative braking、Reverse braking and stepless speed regulation, etc.。
•Driving wheel with excellent performance,Equipped with reliable disc brake system,Powerful,And that performance is stable。
•Wide protective arm and standing anti-skid pedal,Provide more humanized safety protection and operation comfort for operators。
•The gantry has the function of moving forward and backward.,It is convenient to take the goods in the warehouse。
Paramètres du produit
Model | LG10DR -1.6M |
LG10DR -2.5M |
LG10DR -3M |
|||
Drive mode | Electric | Electric | Electric | |||
Driving style | Walk/Stand and drive | Walk/Stand and drive | Walk/Stand and drive | |||
Rated load | Q(Kg) | 1000 | 1000 | 1000 | ||
Center distance of load | c(mm) | 500 | 500 | 500 | ||
Wheelbase | Y(mm) | 1280 | 1280 | 1280 | ||
Forward travel | C1(mm) | 500 | 500 | 500 | ||
Self-respect | kg | 1586 | 1736 | 1836 | ||
Wheel material | PU | PU | PU | |||
Wheel size (Front wheel) |
b2(mm) | 210 | 210 | 210 | ||
Wheel size (Rear wheel) |
b3(mm) | 124 | 124 | 124 | ||
Drive wheel size |
b4(mm) | 230 | 230 | 230 | ||
Front wheel track | b10(mm) | 900 | 900 | 900 | ||
Rear wheel track | b11(mm) | 608 | 608 | 608 | ||
Height when the gantry is retracted | h1(mm) | 2120 | 1790 | 2040 | ||
Lifting height | h3(mm) | 70~1600 | 70~2500 | 70~3000 | ||
Overall length | l1(mm) | 2315 | 2315 | 2315 | ||
Body width | b1Ib2(mm) | 850/908 | 850/908 | 850/908 | ||
Height of vehicle body above the ground | b7(mm) | 40 | 40 | 40 | ||
Fork length | Slell(mm) | 1070 | 1070 | 1070 | ||
Fork outer width | b5(mm) | 200~680 | 200~680 | 200~680 | ||
Turning radius | Wa(mm) | 1600 | 1600 | 1600 | ||
Minimum fork height | b6(mm) | 70 | 70 | 70 | ||
Vehicle body height | b8(mm) | 840 | 840 | 840 | ||
Maximum gantry height | h4(mm) | 2120 | 3090 | 3590 | ||
Travel speed (Fully loaded/No load) |
Km/h | 5/5.3 | 5/5.3 | 5/5.3 | ||
Lifting speed (Fully loaded/No load) |
mm/s | 108/147 | 108/147 | 108/147 | ||
Descending speed (Fully loaded/No load) |
mm/s | 145/80 | 145/80 | 145/80 | ||
Drive motor power | kW | 1.6 | 1.6 | 1.6 | ||
Increase the motor power | kW | 2.2 | 2.2 | 2.2 | ||
Battery voltage/ Rated capacity |
V/Ah | 24/210 | 24/210 | 24/210 | ||
Battery weight | Kg | 210 | 210 | 210 | ||
Battery size (Long×Wide×High) |
mm | 650×200×540 | 650×200×540 | 650×200×540 |
Model | LG10DR -3.3M |
LG10DR -3.5M |
|||
Drive mode | Electric | Electric | |||
Driving style | Walk/Stand and drive | Walk/Stand and drive | |||
Rated load | Q(Kg) | 1000 | 1000 | ||
Center distance of load | c(mm) | 500 | 500 | ||
Wheelbase | Y(mm) | 1280 | 1280 | ||
Forward travel | C1(mm) | 500 | 500 | ||
Self-respect | kg | 1900 | 1936 | ||
Wheel material | PU | PU | |||
Wheel size (Front wheel) |
b2(mm) | 210 | 210 | ||
Wheel size (Rear wheel) |
b3(mm) | 124 | 124 | ||
Drive wheel size |
b4(mm) | 230 | 230 | ||
Front wheel track | b10(mm) | 900 | 900 | ||
Rear wheel track | b11(mm) | 608 | 608 | ||
Height when the gantry is retracted | h1(mm) | 2190 | 2290 | ||
Lifting height | h3(mm) | 70~3300 | 70~3500 | ||
Overall length | l1(mm) | 2315 | 2315 | ||
Body width | b1Ib2(mm) | 850/908 | 850/908 | ||
Height of vehicle body above the ground | b7(mm) | 40 | 40 | ||
Fork length | Slell(mm) | 1070 | 1070 | ||
Fork outer width | b5(mm) | 200~680 | 200~680 | ||
Turning radius | Wa(mm) | 1600 | 1600 | ||
Minimum fork height | b6(mm) | 70 | 70 | ||
Vehicle body height | b8(mm) | 840 | 840 | ||
Maximum gantry height | h4(mm) | 3890 | 4090 | ||
Travel speed (Fully loaded/No load) |
Km/h | 5/5.3 | 5/5.3 | ||
Lifting speed (Fully loaded/No load) |
mm/s | 108/147 | 108/147 | ||
Descending speed (Fully loaded/No load) |
mm/s | 145/80 | 145/80 | ||
Drive motor power | kW | 1.6 | 1.6 | ||
Increase the motor power | kW | 2.2 | 2.2 | ||
Battery voltage/ Rated capacity |
V/Ah | 24/210 | 24/210 | ||
Battery weight | Kg | 210 | 210 | ||
Battery size (Long×Wide×High) |
mm | 650×200×540 | 650×200×540 |
Model | LG10DR-4M | LG10DR-4.5M | LG10DR-5.5M | |||
Drive mode | Electric | Electric | Electric | |||
Driving style | Walk/Stand and drive | Walk/Stand and drive | Walk/Stand and drive | |||
Rated load | Q(Kg) | 1000 | 1000 | 1000 | ||
Center distance of load | c(mm) | 400 | 400 | 400 | ||
Wheelbase | Y(mm) | 1280 | 1280 | 1280 | ||
Forward travel | C1(mm) | 400 | 400 | 400 | ||
Self-respect | kg | 1780 | 1936 | 2248 | ||
Wheel material | PU | PU | PU | |||
Wheel size (Front wheel) |
b2(mm) | 210 | 210 | 210 | ||
Wheel size (Rear wheel) |
b3(mm) | 124 | 124 | 124 | ||
Drive wheel size | b4(mm) | 230 | 230 | 230 | ||
Front wheel track | b10(mm) | 900 | 900 | 900 | ||
Rear wheel track | b11(mm) | 608 | 608 | 608 | ||
Height when the gantry is retracted | h1(mm) | 1908 | 2075 | 2408 | ||
Lifting height | h3(mm) | 70~4000 | 70~4500 | 70~5500 | ||
Overall length | l1(mm) | 2315 | 2315 | 2315 | ||
Body width | b1Ib2(mm) | 850/908 | 850/908 | 850/908 | ||
Height of vehicle body above the ground | b7(mm) | 40 | 40 | 40 | ||
Fork length | Slell(mm) | 1070 | 1070 | 1070 | ||
Fork outer width | b5(mm) | 200~680 | 200~680 | 200~680 | ||
Turning radius | Wa(mm) | 1600 | 1600 | 1600 | ||
Minimum fork height | b6(mm) | 70 | 70 | 70 | ||
Vehicle body height | b8(mm) | 840 | 840 | 840 | ||
Maximum gantry height | h4(mm) | 4590 | 5090 | 6090 | ||
Travel speed (Fully loaded/No load) |
Km/h | 5/5.3 | 5/5.3 | 5/5.3 | ||
Lifting speed (Fully loaded/No load) |
mm/s | 108/147 | 108/147 | 108/147 | ||
Descending speed (Fully loaded/No load) |
mm/s | 145/80 | 145/80 | 145/80 | ||
Drive motor power | kW | 1.6 | 1.6 | 1.6 | ||
Increase the motor power | kW | 2.2 | 2.2 | 2.2 | ||
Battery voltage/ Rated capacity |
V/Ah | 24/210 | 24/210 | 24/210 | ||
Battery weight | Kg | 210 | 210 | 210 | ||
Battery size (Long×Wide×High) |
mm | 650×200×540 | 650×200×540 | 650×200×540 |
Model | LG15DR-1.6M | LG15DR-2.5M | |||
Drive mode | Electric | Electric | |||
Driving style | Walk/Stand and drive | Walk/Stand and drive | |||
Rated load | Q(Kg) | 1500 | 1500 | ||
Center distance of load | c(mm) | 500 | 500 | ||
Wheelbase | Y(mm) | 1380 | 1380 | ||
Forward travel | C1(mm) | 500 | 500 | ||
Self-respect | kg | 1686 | 1836 | ||
Wheel material | PU | PU | |||
Wheel size (Front wheel) |
b2(mm) | 210 | 210 | ||
Wheel size (Rear wheel) |
b3(mm) | 124 | 124 | ||
Drive wheel size | b4(mm) | 230 | 230 | ||
Front wheel track | b10(mm) | 900 | 900 | ||
Rear wheel track | b11(mm) | 608 | 608 | ||
Height when the gantry is retracted | h1(mm) | 2120 | 1790 | ||
Lifting height | h3(mm) | 70~1600 | 70~2500 | ||
Overall length | l1(mm) | 2415 | 2415 | ||
Body width | b1Ib2(mm) | 850/908 | 850/908 | ||
Height of vehicle body above the ground | b7(mm) | 40 | 40 | ||
Fork length | Slell(mm) | 1070 | 1070 | ||
Fork outer width | b5(mm) | 200~680 | 200~680 | ||
Turning radius | Wa(mm) | 1700 | 1700 | ||
Minimum fork height | b6(mm) | 70 | 70 | ||
Vehicle body height | b8(mm) | 840 | 840 | ||
Maximum gantry height | h4(mm) | 2120 | 3090 | ||
Travel speed (Fully loaded/No load) |
Km/h | 5/5.3 | 5/5.3 | ||
Lifting speed (Fully loaded/No load) |
mm/s | 108/147 | 108/147 | ||
Descending speed (Fully loaded/No load) |
mm/s | 145/80 | 145/80 | ||
Drive motor power | kW | 1.6 | 1.6 | ||
Increase the motor power | kW | 2.2 | 2.2 | ||
Battery voltage/ Rated capacity |
V/Ah | 24/210 | 24/210 | ||
Battery weight | Kg | 210 | 210 | ||
Battery size (Long×Wide×High) |
mm | 650×200×540 | 650×200×540 |
Model | LG15DR -3M |
LG15DR -3.3M |
LG15DR -3.5M |
||
Drive mode | Electric | Electric | Electric | ||
Driving style | Walk/Stand and drive | Walk/Stand and drive | Walk/Stand and drive | ||
Rated load | 1500 | 1500 | 1500 | ||
Center distance of load | 500 | 500 | 500 | ||
Wheelbase | 1380 | 1380 | 1380 | ||
Forward travel | 500 | 500 | 500 | ||
Self-respect | 1936 | 2000 | 2036 | ||
Wheel material | PU | PU | PU | ||
Wheel size(Front wheel) | 210 | 210 | 210 | ||
Wheel size(Rear wheel) | 124 | 124 | 124 | ||
Drive wheel size | 230 | 230 | 230 | ||
Front wheel track | 900 | 900 | 900 | ||
Rear wheel track | 608 | 608 | 608 | ||
Height when the gantry is retracted | 2040 | 2190 | 2290 | ||
Lifting height | 70~3000 | 70~3300 | 70~3500 | ||
Overall length | 2415 | 2415 | 2415 | ||
Body width | 850/908 | 850/908 | 850/908 | ||
Height of vehicle body above the ground | 40 | 40 | 40 | ||
Fork length | 1070 | 1070 | 1070 | ||
Fork outer width | 200~680 | 200~680 | 200~680 | ||
Turning radius | 1700 | 1700 | 1700 | ||
Minimum fork height | 70 | 70 | 70 | ||
Vehicle body height | 840 | 840 | 840 | ||
Maximum gantry height | 3590 | 3890 | 4090 | ||
Travel speed (Fully loaded/No load) |
5/5.3 | 5/5.3 | 5/5.3 | ||
Lifting speed (Fully loaded/No load) |
108/147 | 108/147 | 108/147 | ||
Descending speed (Fully loaded/No load) |
145/80 | 145/80 | 145/80 | ||
Drive motor power | 1.6 | 1.6 | 1.6 | ||
Increase the motor power | 2.2 | 2.2 | 2.2 | ||
Battery voltage/ Rated capacity |
24/210 | 24/210 | 24/210 | ||
Battery weight | 210 | 210 | 210 | ||
Battery size (Long×Wide×High) |
650×200×540 | 650×200×540 | 650×200×540 |
Model | LG15DR -4M |
LG15DR -4.5M |
LG15DR -5.5M |
||
Drive mode | Electric | Electric | Electric | ||
Driving style | Walk/Stand and drive | Walk/Stand and drive | Walk/Stand and drive | ||
Rated load | 1500 | 1500 | 1500 | ||
Center distance of load | 500 | 400 | 400 | ||
Wheelbase | 1380 | 1380 | 1380 | ||
Forward travel | 400 | 400 | 400 | ||
Self-respect | 1880 | 2036 | 2348 | ||
Wheel material | PU | PU | PU | ||
Wheel size(Front wheel) | 210 | 210 | 210 | ||
Wheel size(Rear wheel) | 124 | 124 | 124 | ||
Drive wheel size | 230 | 230 | 230 | ||
Front wheel track | 900 | 900 | 900 | ||
Rear wheel track | 608 | 608 | 608 | ||
Height when the gantry is retracted | 1908 | 2075 | 2408 | ||
Lifting height | 70~4000 | 70~4500 | 70~5500 | ||
Overall length | 2415 | 2415 | 2415 | ||
Body width | 850/908 | 850/908 | 850/908 | ||
Height of vehicle body above the ground | 40 | 40 | 40 | ||
Fork length | 1070 | 1070 | 1070 | ||
Fork outer width | 200~680 | 200~680 | 200~680 | ||
Turning radius | 1700 | 1700 | 1700 | ||
Minimum fork height | 70 | 70 | 70 | ||
Vehicle body height | 840 | 840 | 840 | ||
Maximum gantry height | 4590 | 5090 | 6090 | ||
Travel speed (Fully loaded/No load) |
5/5.3 | 5/5.3 | 5/5.3 | ||
Lifting speed (Fully loaded/No load) |
108/147 | 108/147 | 108/147 | ||
Descending speed (Fully loaded/No load) |
145/80 | 145/80 | 145/80 | ||
Drive motor power | 1.6 | 1.6 | 1.6 | ||
Increase the motor power | 2.2 | 2.2 | 2.2 | ||
Battery voltage/ Rated capacity |
24/210 | 24/210 | 24/210 | ||
Battery weight | 210 | 210 | 210 | ||
Battery size (Long×Wide×High) |
650×200×540 | 650×200×540 | 650×200×540 |